Zanzibar – Overall IRC Winner of The China Sea Race

— 27 Jun 2012


timthumb v66a6837c64

Congratulations to Jonathan Mahony and his crew aboard the Humphreys designed IRC42 Zanzibar – overall IRC winners of the 50th Anniversary Rolex China Sea Race.

With an official finish time of 20:44.48, Zanzibar beat a competitive field of larger boats, including several TP52’s and the 90ft Maxi “Genuine Risk” along with all other competitors on handicap to take the Overall title, the Sunday Telegraph Trophy and a Rolex Yacht-Master Timepiece.


Boat Name Design TCC Corrected Time
Zanzibar HYD IRC 42 1.216 97:46:57
EFG Bank Mandrake Mills 40 Custom 1.139 98:09:12
Hi Fi Welbourn 52 Custom 1.35 102:10:13
Red Kite II A35 1.03 103:54:06
Jelik 5 TP52 1.351 104:54:44
Australian Maid Cassidy 55 1.184 106:08:13
Whiskey Jack J-109 1.024 108:09:13
FreeFire TP52 1.374 109:04:37
Sell Side Dream A40RC 1.09 109:18:53
Ambush Mills 41 1.151 109:30:43
Genuine Risk Dubois 90 1.773 110:37:06
Talkinghead Sydney 36 1.036 110:56:46
Vega Jeanneau SO36i 1.008 111:20:41
Redeye J-145C 1.17 111:23:57
Kei Lun Beneteau First 45FS 1.054 112:07:49
Clove Hitch Bavaria 55 1.146 115:48:37
Crystal Beneteau First 44.7 1.11 116:52:35
Dearg Doom Bavaria 39c 1.017 118:02:43
Xena X-55 1.219 119:22:47
Moonblue 2 Warwick 64 Custom 1.226 121:40:03
Scroll up